top of page
Our Premierships
Senior Teams
2020-21 | SECA Quiney | 2nd XI |
2019-20 | SECA G Grade | 3rd XI |
2019-20 | SECA Woolnough | 1st XI |
2018-19 | SECA F Grade | 3rd XI |
2017-18 | SECA I Grade | 4th XI |
2017-18 | WCCC South East One Day | 1st XI Women |
2017-18 | WCCC South T20 | 1st XI Women |
2015-16 | SECA T20 Division 2 | 1st XI |
2010-11 | VWCA One Day South East | 1st XI Women |
2008-09 | VWCA One Day South East | 1st XI Women |
2008-09 | CMCA Woolnough Shield | 1st XI |
2008-09 | CMCA D Grade | 2nd XI |
2008-09 | CMCA F Grade | 3rd XI |
2005-06 | VWCA C South East | 1st XI Women |
2004-05 | CMCA E Grade | 2nd XI |
1997-98 | CMCA D Grade | 1st XI |
1993-94 | Federal League 3rd Matting | 2nd XI |
1990-91 | Federal League B Grade Matting | 1st XI |
Junior Teams
2023-24 | SECA U12 B South |
2021-22 | SECA U14 C Grade |
2019-20 | AGCC 16&U Girls - Red |
2019-20 | SECA U14 B Grade |
2017-18 | SECA U12 C Grade Saturday |
2015-16 | SECA U14 C Grade |
2014-15 | SECA U14 S/16 Competition |
2012-13 | CMCA U12 D Grade |
2010-11 | CMCA U16 A Grade Saturday |
2009-10 | CMCA U16 A Grade Saturday |
2009-10 | CMCA U12 A Grade |
2006-07 | CMCA U12 D Grade |
2006-07 | CMCA U16 B Grade Friday |
2005-06 | CMCA U16 B Grade Friday |
2005-06 | CMCA U12 A Grade and B Grade |
2004-05 | CMCA U12 C Grade |
2004-05 | VWCA Girls South East Zone |
2002-03 | CMCA U12 A Grade |
bottom of page